
| Did you know? | |
![]() |
![]() |
| One dog family (1 male, 1 female, their puppies and grandpuppies) will result in 67,000 dogs in 6 years. It breaks down like this: | One cat family (1 male, 1 female and all their offspring) will produce 66,088 kittens in 6 years. |
| year 1 = 16 puppies | year 1 = 12 kittens |
| year 2 = 128 puppies | year 2 = 67 kittens |
| year 3 = 512 puppies | year 3 = 367 kittens |
| year 4 = 2,048 puppies | year 4 = 2,107 kittens |
| year 5 = 12,288 puppies | year 5 = 11,801 kittens |
| year 6 = 67,000 puppies | year 6 = 66,088 kittens |
| In communities that have implemented carefully planned sterilization programs, the number of animals that have to be euthanized has declined by 30 to 60 percent. | |